| MEDALUS Monthly Data |
The following list sets out the records of monthly meteorological observations available in the Climatic Research Unit for MEDALUS participants to use in MEDALUS-related research. Please note that there are restrictions attached to the use of some of these data.
If you wish to obtain any of these data, please use the list to decide which stations you require. Then contact either:
LONG = longitude (minus indicates west of Greenwich meridian)
LAT = latitude degrees N
ALT = height above sea level in metres
PREC = duration of available precipitation (rainfall) record
TEMP = duration of available temperature record
P% = percentage of precipitation record with data
T% = percentage of temperature record with data
MEDALUS CLIMATE ARCHIVE: MONTHLY DATA
FOR FRANCE, GREECE, ITALY, PORTUGAL AND SPAIN
STATION LONG LAT ALT PREC TEMP P% T%
1. LILLE 3.1 50.6 47 1951-1973 0- 0 100 0 FRANCE
2. CHERBOURG -1.6 49.7 12 1951-1989 1951-1980 99 99 FRANCE
3. CAEN -0.3 49.2 64 1951-1973 0- 0 100 0 FRANCE
4. ROUEN 1.2 49.4 155 1951-1973 0- 0 100 0 FRANCE
5. LAON 3.6 49.6 180 1951-1973 0- 0 100 0 FRANCE
6. CHALONS 4.4 48.9 89 1951-1973 0- 0 100 0 FRANCE
7. BREST-GUIPAVAS -4.4 48.5 103 1951-1989 1951-1988 99 100 FRANCE
8. JOIGNY 3.4 48.0 79 1951-1973 0- 0 100 0 FRANCE
9. FEINS -1.6 48.3 73 1951-1973 0- 0 100 0 FRANCE
10. TRAPPES 2.0 48.8 168 1951-1986 1951-1986 100 100 FRANCE
11. PARIS-LE BOURGET 2.5 48.8 53 1951-1989 1951-1988 98 99 FRANCE
12. LAVAL -0.2 48.0 87 1951-1973 0- 0 100 0 FRANCE
13. NANCY-ESSEY 6.2 48.7 217 1951-1989 1951-1988 99 100 FRANCE
14. STRASBOURG 7.6 48.6 154 1951-1989 1951-1988 99 100 FRANCE
15. COLMAR 7.4 48.1 190 1951-1972 0- 0 100 0 FRANCE
16. QUIMPER -4.2 48.0 92 1951-1973 0- 0 100 0 FRANCE
17. NANTES -1.6 47.3 27 1951-1989 1951-1988 99 100 FRANCE
18. ORLEANS 1.7 48.0 125 1951-1973 0- 0 100 0 FRANCE
19. VENDOME 1.1 47.8 79 1951-1973 0- 0 100 0 FRANCE
20. BOURGES 2.4 47.1 162 0- 0 1951-1980 0 100 FRANCE
21. POUILLY 4.5 47.3 390 1951-1973 0- 0 100 0 FRANCE
22. DIJON 5.1 47.3 227 1951-1989 1951-1988 99 100 FRANCE
23. BESCANCON 6.0 47.2 307 1951-1973 0- 0 100 0 FRANCE
24. ISSOUDUN 2.0 46.9 148 1951-1973 0- 0 100 0 FRANCE
25. LAROCHELLE -1.1 46.1 1 1951-1973 0- 0 100 0 FRANCE
26. POITIERS 0.3 46.6 117 1951-1973 0- 0 100 0 FRANCE
27. VICHY 3.4 46.1 260 1951-1973 0- 0 100 0 FRANCE
28. NIORT -0.3 46.3 40 1951-1973 0- 0 100 0 FRANCE
29. ROANNE 4.1 46.0 283 1951-1973 0- 0 100 0 FRANCE
30. BELLEGARDE 1.2 45.9 403 1961-1989 1961-1988 91 92 FRANCE
31. LIMOGES 1.3 45.8 284 1951-1973 1951-1972 100 100 FRANCE
32. CLERMONT FERRAND 3.1 45.8 403 1951-1973 0- 0 100 0 FRANCE
33. LE PUY 3.9 45.0 714 1951-1973 0- 0 100 0 FRANCE
34. LYON-BRON 4.8 45.7 201 1951-1989 1951-1988 99 100 FRANCE
35. GRENOBLE 5.8 45.2 212 1951-1973 0- 0 100 0 FRANCE
36. BORDEAUX -0.7 44.8 51 1951-1989 1951-1988 99 99 FRANCE
37. CAHORS 1.4 44.5 124 1951-1973 0- 0 100 0 FRANCE
38. GAP 6.1 44.7 775 1951-1972 0- 0 100 0 FRANCE
39. PEYREHORADE -1.1 43.6 12 1951-1973 0- 0 100 0 FRANCE
40. TOULOUSE-BLAGNAC 1.4 43.6 152 1951-1989 1951-1988 99 100 FRANCE
41. REVEL 2.0 43.4 334 1951-1973 0- 0 100 0 FRANCE
42. NIMES-COURBESSAC 4.4 43.9 60 1951-1989 1951-1988 99 100 FRANCE
43. SALON 5.1 43.6 61 1951-1970 1958-1970 100 100 FRANCE
44. MARSEILLE 5.4 43.3 8 1951-1989 1951-1988 99 100 FRANCE
45. NICE 7.2 43.7 10 1951-1989 1951-1988 98 100 FRANCE
46. PERPIGNAN 2.9 42.7 48 1951-1989 1951-1988 99 100 FRANCE
47. AJACCIO 8.8 41.9 5 1951-1989 1951-1988 99 100 FRANCE
48. MONTELIMAR 4.8 44.6 -999 1961-1985 1961-1985 100 100 FRANCE
49. ST-RAPHAEL 6.8 43.4 -999 1961-1985 1961-1985 100 100 FRANCE
50. BASTIA 9.4 42.7 -999 1961-1985 1961-1985 100 100 FRANCE
51. CARCASSONNE 2.4 43.2 -999 1961-1985 1961-1985 100 100 FRANCE
52. AUBAN 6.0 44.1 -999 1961-1985 1961-1985 100 100 FRANCE
53. TOULON 5.9 43.1 24 1951-1980 1951-1980 100 100 FRANCE
Number of files: 52 26
1. KERKYRA 19.9 39.6 2 1955-1987 1951-1988 100 96 GREECE
2. YANENA 20.7 39.6 -999 1956-1987 0- 0 100 0 GREECE
3. AGRINION 21.7 38.6 47 1956-1987 0- 0 99 0 GREECE
4. ARAXOS 21.4 38.2 23 1955-1987 1951-1970 100 100 GREECE
5. ZAKYNTHOS 20.9 37.8 8 1956-1982 1951-1982 96 79 GREECE
6. KOZANI 21.8 40.3 627 1955-1987 1955-1987 100 100 GREECE
7. MIKRA 23.0 40.5 61 1951-1989 1951-1987 96 100 GREECE
8. LARISSA 22.4 39.6 74 1955-1987 1951-1988 100 100 GREECE
9. AGXIALO 22.8 39.0 -999 1956-1987 1956-1987 100 100 GREECE
10. TRIPOLIS 22.2 37.6 660 1957-1987 1957-1987 100 100 GREECE
11. KALAMATA 22.1 37.0 5 1951-1989 1951-1988 95 95 GREECE
12. METHONI 21.7 36.8 34 1951-1987 1951-1987 100 99 GREECE
13. TANAGRA 23.5 38.3 -999 1957-1986 1957-1986 99 99 GREECE
14. ATHENS 23.7 38.0 107 1951-1986 1951-1988 100 97 GREECE
15. HELLENIKON 23.7 37.9 10 1951-1989 1951-1987 97 100 GREECE
16. KYTUIRA 23.0 36.2 -999 1955-1987 1955-1987 100 100 GREECE
17. SKYROS 24.6 38.9 5 1955-1987 1955-1987 100 100 GREECE
18. MILOS 24.5 36.7 -999 1955-1987 1955-1987 99 99 GREECE
19. ALEXANDROUPOLI 25.8 40.9 3 1951-1987 1951-1987 100 100 GREECE
20. MITILIA 26.4 39.2 -999 1955-1987 1955-1987 100 100 GREECE
21. NAXOS 25.5 37.1 9 1955-1987 1955-1987 100 100 GREECE
22. SOUDA 24.1 35.6 161 1958-1986 1958-1986 97 97 GREECE
23. ANOYIA 24.9 35.3 740 1951-1985 1975-1987 96 100 GREECE
24. HIRAKLION 25.2 35.3 48 1955-1987 1951-1988 100 99 GREECE
25. IERAPETRA 25.8 35.0 -999 1956-1987 1956-1987 99 99 GREECE
26. SITEIA 26.1 35.2 116 1951-1985 1960-1987 87 100 GREECE
27. KARPATHOS 27.2 35.5 20 1971-1988 1971-1988 95 96 GREECE
28. RHODES 28.1 36.4 12 1955-1988 1955-1988 99 100 GREECE
29. AGIOS MAMAS 23.3 40.3 -999 1981-1990 1981-1990 88 89 GREECE
30. CHANIA 24.0 35.5 62 1961-1987 1961-1987 88 94 GREECE
31. FOURNI 25.3 35.4 316 1974-1987 0- 0 100 0 GREECE
32. KAVALA 24.3 40.9 62 1956-1983 1956-1983 100 100 GREECE
33. PALAEOKORA 23.7 35.2 10 1974-1987 1974-1987 98 100 GREECE
34. MEGALI PANAGIA 23.6 40.5 -999 1975-1990 0- 0 92 0 GREECE
35. PLANA 23.4 40.4 -999 1975-1990 0- 0 92 0 GREECE
36. RETHYMNON 24.5 35.4 5 1957-1987 1957-1987 80 81 GREECE
37. SERRES 23.5 41.0 33 1972-1988 1972-1988 100 100 GREECE
38. THESSALONIKI 22.9 40.5 8 1957-1986 1957-1986 100 100 GREECE
39. TYMBAKI 24.8 35.0 7 0- 0 1959-1987 0 100 GREECE
40. TZERIADES 25.5 35.2 820 1975-1987 1975-1987 94 100 GREECE
41. VAMOS 24.2 35.4 240 1975-1987 1975-1987 96 99 GREECE
Number of files: 40 36
1. TRENTO 11.1 46.1 312 1951-1976 0- 0 100 0 ITALY
2. UDINE 13.2 46.0 92 1967-1989 1967-1980 93 95 ITALY
3. TORINO 7.7 45.2 301 1951-1985 1961-1985 100 100 ITALY
4. MILANO 9.2 45.5 103 1951-1987 1951-1986 95 99 ITALY
5. VERONA 10.9 45.4 67 1961-1989 1961-1985 98 100 ITALY
6. PADUA 12.0 45.4 13 1951-1974 0- 0 100 0 ITALY
7. VENEZIA 12.4 45.4 17 1951-1989 1951-1988 98 100 ITALY
8. TRIESTE 13.8 45.7 20 1951-1989 1951-1988 98 100 ITALY
9. GENOVA 8.9 44.4 21 1951-1980 1962-1985 100 100 ITALY
10. PARMA 10.3 44.8 56 1951-1977 1951-1976 100 100 ITALY
11. PISA 10.4 43.7 2 1961-1989 1961-1980 97 100 ITALY
12. FLORENCE 11.3 43.8 75 1951-1977 1951-1970 100 100 ITALY
13. ANCONA 13.5 43.6 104 1951-1978 1951-1978 98 98 ITALY
14. PESCARA 14.2 42.4 9 1961-1989 1961-1980 97 100 ITALY
15. ROME 12.2 41.8 2 1951-1989 1951-1988 98 99 ITALY
16. NAPOLI 14.3 40.9 88 1961-1987 1961-1987 99 99 ITALY
17. BRINDISI 18.0 40.7 15 1961-1989 1961-1980 98 100 ITALY
18. MARINA 16.9 40.4 12 1967-1989 1967-1980 96 95 ITALY
19. MESSINA 15.6 38.2 51 1961-1989 1961-1980 98 100 ITALY
20. TRAPANI 12.5 37.9 79 1961-1989 1961-1980 98 100 ITALY
21. CATANIA 15.1 37.5 65 1961-1987 1961-1987 98 99 ITALY
22. ALGHERO 8.3 40.6 23 1961-1989 1961-1985 79 100 ITALY
23. CAGLIARI 9.1 39.3 18 1951-1989 1951-1988 98 99 ITALY
24. AVEZZANO 13.6 42.0 -999 1951-1970 0- 0 100 0 ITALY
25. BOLZANO 11.3 46.5 241 1961-1985 1961-1985 100 100 ITALY
26. GROSSETO 11.1 42.8 5 1961-1985 1961-1985 100 100 ITALY
27. PERUGIA 12.5 43.1 208 0- 0 1967-1985 0 100 ITALY
28. FALCONARA 13.4 43.6 12 0- 0 1961-1985 0 100 ITALY
29. CAMPOBASSO 14.7 41.6 793 1961-1985 1961-1985 100 100 ITALY
30. BARI 16.8 41.1 34 0- 0 1961-1985 0 100 ITALY
31. POTENZA 15.8 40.6 823 1961-1985 1961-1973 100 100 ITALY
32. CROTONE 17.1 39.0 155 0- 0 1961-1985 0 100 ITALY
33. PALERMO 13.1 38.2 21 0- 0 1961-1985 0 100 ITALY
34. CAPO BELLAVISTA 9.7 39.9 -999 0- 0 1924-1975 0 100 ITALY
35. FONNI 9.3 40.1 -999 1922-1975 1924-1975 100 100 ITALY
36. GOVOSSAI-DIGA 9.3 40.1 -999 0- 0 1924-1975 0 100 ITALY
37. GUARDIA VECCHIA 9.4 41.2 -999 1922-1975 0- 0 100 0 ITALY
38. IGLESIAS 8.5 39.3 -999 1922-1975 1924-1975 100 100 ITALY
39. LA MADDALENA 9.4 41.2 -999 0- 0 1924-1975 0 100 ITALY
40. MACOMER 8.8 40.3 -999 1922-1975 1924-1975 100 100 ITALY
41. MANDAS FC 9.1 39.7 0 1922-1975 1924-1975 100 100 ITALY
42. MOGORO 8.8 39.7 -999 0- 0 1924-1975 0 100 ITALY
43. NUORO 9.4 40.3 -999 0- 0 1924-1975 0 100 ITALY
44. NURRI FC 9.3 39.7 -999 1922-1975 0- 0 100 0 ITALY
45. OLBIA 9.5 40.9 -999 1922-1975 1924-1975 100 100 ITALY
46. ORISTANO 8.6 39.9 -999 1922-1975 0- 0 100 0 ITALY
47. S-GIUSTA 8.6 39.9 -999 0- 0 1924-1975 0 100 ITALY
48. SASSARI 8.6 40.7 -999 1922-1975 1924-1975 100 100 ITALY
49. TEMPIO 9.1 40.9 -999 1922-1975 1924-1975 100 100 ITALY
50. TORTOLI 9.7 39.9 -999 1922-1975 0- 0 100 0 ITALY
55. ALIANO 16.2 40.3 497 1951-1992 0- 0 97 0 ITALY
57. ARMENTO 16.1 40.3 640 1951-1992 0- 0 94 0 ITALY
58. CALVELLO 15.9 40.5 700 1951-1992 0- 0 95 0 ITALY
76. MISANELLO 16.3 40.3 566 1951-1992 0- 0 99 0 ITALY
85. PISTICCI 16.6 40.4 364 1951-1992 0- 0 99 0 ITALY
89. ROCCANOVA 16.2 40.2 654 1951-1992 0- 0 98 0 ITALY
93. S-MARTINO-AGRI 16.1 40.2 661 1951-1992 0- 0 98 0 ITALY
96. TURSI 16.5 40.3 348 1951-1992 0- 0 99 0 ITALY
97. ALANNO 14.0 42.3 295 1951-1992 1951-1992 98 95 ITALY
98. CASTEL DEL MONTE 13.7 42.4 1300 1951-1992 1951-1992 99 93 ITALY
99. CHIETI 14.2 42.5 320 1951-1992 1951-1992 99 100 ITALY
100.ISOLA-GRAN-SASSO 13.7 42.4 419 1951-1992 1951-1992 98 93 ITALY
101.PENNE 13.9 42.5 438 1951-1992 1951-1992 99 100 ITALY
102.PESCARA 14.2 42.5 2 1951-1992 1951-1992 97 98 ITALY
103.PIETRACAMELA 13.6 42.5 1000 1951-1992 1951-1992 99 98 ITALY
104.TERAMO 13.7 42.7 300 1951-1992 1951-1992 99 98 ITALY
Number of files: 55 51
1. AMARELEJA -7.2 38.2 192 1963-1986 1963-1986 97 97 PORTUG
2. BEJA -7.9 38.0 246 1957-1986 1957-1986 100 100 PORTUG
3. BRAGANCA -6.8 41.8 691 0- 0 1961-1975 0 98 PORTUG
4. BRAGANCA -6.7 41.8 690 1941-1990 0- 0 100 0 PORTUG
5. CABO CARVOEIRO -9.4 39.4 -999 1961-1970 1961-1970 100 100 PORTUG
6. CAMPO MAIOR -7.0 39.0 288 1861-1930 1863-1930 84 82 PORTUG
7. COIMBRA -8.4 40.2 141 1866-1990 1866-1975 72 81 PORTUG
8. ELVAS -7.2 38.9 208 1957-1986 1957-1986 100 100 PORTUG
9. EVORA-CURRAIS -7.8 38.5 230 1970-1985 1970-1985 100 100 PORTUG
10. EVORA-MITRA -8.0 38.5 200 1960-1986 1960-1986 100 100 PORTUG
11. EVORA -7.9 38.6 309 1957-1986 1957-1986 100 100 PORTUG
12. FARO -8.0 37.0 8 1961-1990 1961-1975 51 98 PORTUG
13. GUARDA -7.3 40.5 85 1876-1930 1863-1930 91 92 PORTUG
14. LANDROAL-RONCANI -7.3 38.5 180 1973-1982 1973-1982 97 97 PORTUG
15. LISBON -9.1 38.7 95 1864-1990 1864-1990 100 100 PORTUG
16. MERTOLA-FORMOSA -7.6 37.8 190 1957-1986 1957-1986 100 100 PORTUG
17. PENHAS DOURADAS -7.6 40.4 1380 1961-1975 1961-1975 98 98 PORTUG
18. PORTALEGRE -7.4 39.3 -999 1961-1991 1961-1970 32 100 PORTUG
19. PORTO -8.7 41.2 70 0- 0 1863-1980 0 48 PORTUG
20. PORTO -8.6 41.1 93 1941-1990 0- 0 100 0 PORTUG
21. SAGRES -9.0 37.0 -999 1961-1970 1961-1970 100 100 PORTUG
22. SINTRA-GRANJA -9.3 38.8 133 1939-1960 1939-1960 96 87 PORTUG
23. TAVIRA -7.7 37.1 25 1957-1986 1957-1986 100 100 PORTUG
24. VIANA DO CASTELO -8.8 41.7 -999 1961-1970 1961-1970 100 100 PORTUG
25. VILA FERNANDO -7.3 38.9 360 1970-1986 1970-1986 100 100 PORTUG
26. VILA REAL -7.4 37.2 7 1970-1986 1970-1986 100 100 PORTUG
27. LISBOA-PORTELA -9.1 38.7 95 1836-1991 0- 0 91 0 PORTUG
28. PORTO-PED-RUBAS -8.7 41.2 70 1862-1981 0- 0 48 0 PORTUG
29. LAGOS -8.7 37.1 -999 1865-1881 0- 0 89 0 PORTUG
30. MONTALEGRE -7.8 41.8 -999 1879-1890 0- 0 100 0 PORTUG
31. ARRONCHES -7.3 39.1 300 1957-1986 0- 0 100 0 PORTUG
32. SANTA-EULALIA -7.3 39.0 237 1957-1986 0- 0 100 0 PORTUG
33. VILA-VICOSA -7.3 38.8 370 1957-1986 0- 0 100 0 PORTUG
34. JUROMENHA -7.3 38.7 206 1957-1986 0- 0 100 0 PORTUG
35. AZARUJA -7.8 38.7 270 1957-1986 0- 0 100 0 PORTUG
36. REDONDO -7.6 38.7 315 1957-1986 0- 0 100 0 PORTUG
37. SANTA-SUSANA -7.7 38.6 225 1957-1986 0- 0 100 0 PORTUG
38. SANTIAGO-MAIOR -7.5 38.6 324 1957-1986 0- 0 100 0 PORTUG
39. S-MARCOS-EVORA -7.8 38.5 195 1957-1986 0- 0 100 0 PORTUG
40. REG-DE-MONSARAZ -7.6 38.4 210 1957-1986 0- 0 100 0 PORTUG
41. PONTE-DE-MOURAO -7.4 38.4 170 1957-1986 0- 0 100 0 PORTUG
42. PORTEL -7.7 38.3 315 1957-1986 0- 0 100 0 PORTUG
43. AMIEIRA -7.6 38.3 172 1957-1986 0- 0 100 0 PORTUG
44. VIDIGUEIRA -7.8 38.2 190 1957-1986 0- 0 100 0 PORTUG
45. AMARELEJA-POSTO -7.2 38.2 192 1957-1986 0- 0 100 0 PORTUG
46. CUBA -7.9 38.2 160 1957-1986 0- 0 100 0 PORTUG
47. BARRANCOS -7.0 38.1 380 1957-1986 0- 0 100 0 PORTUG
48. PED-DO-ALENTEJO -7.7 38.1 140 1957-1986 0- 0 100 0 PORTUG
49. SANTO-ALEIXO -7.2 38.1 280 1957-1986 0- 0 100 0 PORTUG
50. SANTA-VITORIA -8.0 38.0 155 1957-1986 0- 0 100 0 PORTUG
51. SERPA -7.6 38.0 190 1957-1986 0- 0 100 0 PORTUG
52. SALVADA -7.8 37.9 178 1957-1986 0- 0 97 0 PORTUG
53. TRINDADE -7.9 37.9 176 1957-1986 0- 0 100 0 PORTUG
54. MONTE-DA-PONTE -7.9 37.8 130 1957-1986 0- 0 100 0 PORTUG
55. CASTRO-VERDE -8.1 37.8 190 1957-1986 0- 0 98 0 PORTUG
56. SAN-MARCOS -7.9 37.7 174 1957-1986 0- 0 98 0 PORTUG
57. MERTOLA -7.7 37.6 65 1957-1986 0- 0 100 0 PORTUG
58. ALCARIA-LONGA -7.9 37.6 119 1957-1986 0- 0 100 0 PORTUG
59. ALMODOVAR -8.1 37.5 270 1957-1986 0- 0 100 0 PORTUG
60. ALCOUTIM -7.5 37.5 39 1957-1986 0- 0 100 0 PORTUG
61. PEREIRA -7.6 37.5 240 1957-1986 0- 0 100 0 PORTUG
62. MARTIM-LONGO -7.8 37.4 290 1957-1986 0- 0 100 0 PORTUG
63. SOBREIRA-SALIR -8.1 37.3 450 1957-1986 0- 0 100 0 PORTUG
64. MERCADOR -7.8 37.3 330 1957-1986 0- 0 100 0 PORTUG
65. FIGUEIRAIS -7.5 37.3 82 1957-1986 0- 0 93 0 PORTUG
66. BARRANCO-D-VELHO -7.9 37.2 475 1957-1986 0- 0 100 0 PORTUG
67. FAZ-FATO -7.6 37.2 100 1957-1986 0- 0 100 0 PORTUG
68. ALCARIA-C-MARIM -7.5 37.2 48 1957-1986 0- 0 100 0 PORTUG
69. PICOTA -7.7 37.2 174 1957-1986 0- 0 99 0 PORTUG
70. LOULE -8.0 37.1 173 1957-1986 0- 0 100 0 PORTUG
Number of files: 68 24
1. PUIGREIG 1.9 42.0 417 1951-1988 0- 0 89 0 SPAIN
2. BALENYA 2.3 41.9 570 1951-1988 1953-1987 96 96 SPAIN
3. ZARAGOZA -0.9 41.7 233 1951-1985 1951-1987 95 92 SPAIN
4. SAN-CELONI 2.5 41.7 155 1951-1988 1953-1987 93 94 SPAIN
5. VALLADOLID -4.7 41.7 715 1951-1989 1951-1988 96 97 SPAIN
6. CALDAS 2.2 41.6 180 1951-1988 1953-1987 93 98 SPAIN
7. ALELLA-COLOMER 2.5 41.5 109 1951-1988 0- 0 96 0 SPAIN
8. SARREAL 1.2 41.4 -999 1951-1988 1974-1987 94 94 SPAIN
9. BARCELONA 2.2 41.4 95 1951-1985 1951-1987 97 93 SPAIN
10. VILASECA 1.1 41.1 44 1951-1988 1953-1987 95 97 SPAIN
11. TIVISSA 0.7 41.0 310 1951-1988 1953-1987 92 95 SPAIN
12. MADRID -3.7 40.4 657 1951-1989 1951-1988 97 98 SPAIN
13. CASTELLON 0.0 40.0 47 1931-1980 1952-1975 97 100 SPAIN
14. SEGORBE -0.4 39.9 364 1951-1986 1951-1987 86 86 SPAIN
15. MAHON 4.3 39.9 59 1951-1989 1890-1980 95 75 SPAIN
16. PALMA 2.6 39.6 17 1951-1989 1866-1980 89 98 SPAIN
17. VALENCIA -0.4 39.5 11 1951-1989 1951-1970 52 100 SPAIN
18. SON-JUAN 2.7 39.5 4 1951-1989 0- 0 56 0 SPAIN
19. BADAJOZ -6.8 38.9 192 1951-1989 1951-1980 96 98 SPAIN
20. ALICANTE -0.5 38.4 82 1951-1989 1951-1980 96 98 SPAIN
21. LAGUNA -0.7 38.0 1 1951-1988 1953-1987 86 97 SPAIN
22. SEVILLA -6.0 37.4 13 1951-1989 1951-1988 96 97 SPAIN
23. ALMERIA -2.5 36.8 7 1951-1981 1951-1986 94 83 SPAIN
24. MALAGA -4.4 36.7 16 1931-1988 1951-1985 93 85 SPAIN
25. GIBRALTAR -5.4 36.2 5 1852-1989 1951-1988 96 100 SPAIN
26. ALGECIRAS -5.6 36.1 100 1951-1988 1951-1988 85 75 SPAIN
27. ABANILLA -1.0 38.2 -999 1958-1987 1958-1987 100 100 SPAIN
28. AGUILAS -1.6 37.4 -999 1958-1987 1958-1987 100 100 SPAIN
29. ALCANTARILLA -1.2 38.0 -999 1958-1987 1958-1987 100 100 SPAIN
30. ALHAMA-HUERTA -1.5 37.9 760 1958-1987 1958-1987 100 100 SPAIN
31. ALMERIA AEROPORT -2.4 36.8 21 0- 0 1972-1987 0 98 SPAIN
32. CABO DE GATA FAR -2.2 36.7 41 1953-1988 0- 0 78 0 SPAIN
33. CEHEGIN -1.8 38.1 -999 1958-1987 1958-1987 100 100 SPAIN
34. CIEZA -1.4 38.2 -999 1958-1987 1958-1987 100 100 SPAIN
35. CUADROS -1.2 38.0 -999 1958-1987 1958-1987 100 100 SPAIN
36. EL-ALGAR -0.8 37.6 -999 1958-1987 1958-1987 100 100 SPAIN
37. ELCHE -0.7 38.3 -999 1958-1987 1958-1987 100 100 SPAIN
38. EMB-DE-ALFONSO -1.6 38.2 -999 1958-1987 1958-1987 100 100 SPAIN
39. EMB-DE-CENAJO -1.8 38.4 -999 1958-1987 1958-1987 100 100 SPAIN
40. EMB-DE-TALAVE -1.8 38.5 -999 1958-1987 1958-1987 100 100 SPAIN
41. EMB-FUENSANTA -2.3 38.4 -999 1958-1987 1958-1987 100 100 SPAIN
42. EMBALSE-CIERVA -1.5 38.1 -999 1958-1987 1958-1987 100 100 SPAIN
43. ESP-ALQUERIAS -1.6 37.8 -999 1958-1987 1958-1987 100 100 SPAIN
44. FUENTE-ALAMO -1.2 37.7 -999 1958-1987 1958-1987 100 100 SPAIN
45. GRANADA CARTUJA -3.6 37.2 720 1951-1976 1951-1976 99 74 SPAIN
46. GRANADA SIERRA N -3.4 37.1 2507 0- 0 1975-1985 0 23 SPAIN
47. GUARDAMAR-SEGURO -0.7 38.1 -999 1958-1987 1958-1987 100 100 SPAIN
48. JUMILLA -1.3 38.5 -999 1958-1987 1958-1987 100 100 SPAIN
49. LAUJAR CERECILLO -2.9 37.0 1800 1967-1988 1953-1987 98 97 SPAIN
50. LAUJAR MONTERREY -2.9 37.0 1280 1967-1988 1953-1987 97 93 SPAIN
51. LORCA-CH-SEGURA -1.7 37.7 335 1958-1987 1958-1987 100 100 SPAIN
52. MONACHIL ALBERGU -3.4 37.1 2507 1951-1977 0- 0 53 0 SPAIN
53. MORATALLA -1.8 38.2 -999 1958-1987 1958-1987 100 100 SPAIN
54. MURCIA VISTABELL -1.1 38.0 57 1955-1988 1954-1987 96 87 SPAIN
55. ORIHUELA -0.9 38.1 -999 1958-1987 1958-1987 100 100 SPAIN
56. RICOTE -1.4 38.2 -999 1958-1987 1958-1987 100 100 SPAIN
57. S-MIGUEL-SALINAS -0.8 38.0 -999 1958-1987 1958-1987 100 100 SPAIN
58. SAN-JAVIER -0.8 37.8 -999 1958-1987 1958-1987 100 100 SPAIN
59. TABERNAS -2.4 37.1 490 1967-1988 1967-1987 93 94 SPAIN
60. TORREVIEJA -0.7 38.0 -999 1958-1987 1958-1987 100 100 SPAIN
61. TOTANA-PARETON -1.5 37.8 200 1958-1987 1958-1987 100 100 SPAIN
62. YECLA -1.1 38.6 -999 1958-1987 1958-1987 100 100 SPAIN
Number of files: 60 57
Compiled by Clare Goodess, 1 March 1996