Climatic Research Unit : Research and Projects : MEDALUS : Data

medalus logo

MEDALUS Daily Data

The following list sets out the records of daily meteorological observations available in the Climatic Research Unit for MEDALUS participants to use in MEDALUS-related research. Please note that there are restrictions attached to the use of some of these data.

If you wish to obtain any of these data, please use the list to decide which stations you require. Then contact either:

You will be required to fill out a form stating that the data we supply will be used for MEDALUS- related research only. The role of the Climatic Research Unit is principally research rather than data supply, and therefore a handling charge will be made.

File notation

LONG = longitude (minus indicates west of Greenwich meridian)
LAT = latitude degrees N
ALT = height above sea level in metres
PREC = duration of available precipitation (rainfall) record
TEMP = duration of available temperature record
MAX/MIN = 'yes' indicates maximum and minimum temperatures are available, 'no' indicates only mean temperature


MEDALUS CLIMATE ARCHIVE: DAILY DATA

FOR FRANCE, GREECE, ITALY, PORTUGAL AND SPAIN

 
 
 
    STATION          LONG  LAT   ALT    PREC      TEMP   MAX/MIN 
 
36. BORDEAUX         -0.7 44.8    51 1951-1980 1951-1980   yes    FRANCE 
42. NIMES             4.4 43.9    60 1961-1985    0-   0          FRANCE 
46. PERPIGNAN         2.9 42.7    48 1971-1990 1971-1990   yes    FRANCE 
49. ST-RAPHAEL        6.8 43.4  -999 1961-1985    0-   0          FRANCE 
53. TOULON            5.9 43.1    24 1951-1980 1951-1980   yes    FRANCE 
Total: 3 files 
 
 1. KERKYRA          19.9 39.6     2 1955-1987    0-   0          GREECE 
11. KALAMATA         22.1 37.0     5 1957-1986 1957-1986   yes    GREECE 
16. KYTUIRA          23.0 36.2  -999 1955-1987    0-   0          GREECE 
21. NAXOS            25.5 37.1     9 1955-1987    0-   0          GREECE 
24. HIRAKLION        25.2 35.3    48 1955-1987    0-   0          GREECE 
32. KAVALA           24.3 40.9    62 1956-1983 1956-1983   yes    GREECE 
37. SERRES           23.5 41.0    33 1972-1988 1972-1988   yes    GREECE 
38. THESSALONIKI     22.9 40.5     8 1957-1986 1957-1986   yes    GREECE 
Total: 4 files 
 
 3. TORINO            7.7 45.2   301 1961-1985 1961-1985    no    ITALY 
 5. VERONA           10.9 45.4    67    0-   0 1961-1985    no    ITALY 
 9. GENOVA            8.9 44.4     2 1962-1985 1962-1985    no    ITALY 
22. ALGHERO           8.3 40.6    23 1921-1980 1961-1985    no    ITALY 
23. CAGLIARI          9.1 39.3    18 1951-1980 1951-1980   yes    ITALY 
25. BOLZANO          11.3 46.5   241 1961-1985 1961-1985    no    ITALY 
26. GROSETTO         11.1 42.8     5 1961-1985 1961-1985    no    ITALY 
27. PERUGIA          12.5 43.1   208    0-   0 1961-1985    no    ITALY 
28. FALCONARIA       13.4 43.6    12    0-   0 1961-1985    no    ITALY     
29. CAMPOBASSO       14.7 41.6   793 1965-1985 1961-1985    no    ITALY     
30. BARI             16.8 41.1    34    0-   0 1961-1985    no    ITALY     
31. POTENZA          15.8 40.6   823 1961-1985 1961-1973    no    ITALY     
32. CROTONE          17.1 39.0   155    0-   0 1961-1985    no    ITALY     
33. PALERMO          13.1 38.2    21    0-   0 1961-1985    no    ITALY     
39. LA MADDALENA      9.4 41.2  -999 1936-1980    0-   0          ITALY    
45. OLBIA             9.5 40.9  -999 1922-1980    0-   0          ITALY    
48. SASSARI           8.6 40.7  -999 1921-1980    0-   0          ITALY    
49. TEMPIO            9.1 40.9  -999 1921-1980    0-   0          ITALY    
51. STINTINO          8.3 40.9  -999 1935-1980    0-   0          ITALY    
52. VILLA-MONTELEONE  8.5 40.6  -999 1922-1980    0-   0          ITALY    
53. ACERENZA         15.9 40.8   833 1951-1980    0-   0          ITALY    
54. AGROMONTE        16.2 40.1   500 1951-1980    0-   0          ITALY    
55. ALIANO           16.2 40.3   497 1951-1992    0-   0          ITALY    
56. ANZI             15.9 40.5  1066 1951-1973    0-   0          ITALY    
57. ARMENTO          16.1 40.3   640 1951-1992    0-   0          ITALY    
58. CALVELLO         15.9 40.5   700 1951-1992    0-   0          ITALY    
59. CARBONE          16.1 40.1   685 1951-1988    0-   0          ITALY    
60. CASTELSARACENO   16.0 40.2   950 1951-1988    0-   0          ITALY    
61. CASTELLAGOPESOLE 15.7 40.8   829 1951-1980    0-   0          ITALY    
62. COGLIANDRINO     15.9 40.1   700 1951-1988    0-   0          ITALY    
63. CORLETOPERTICARA 16.0 40.4   746 1951-1977    0-   0          ITALY    
64. FERRANDINA       16.5 40.5   496 1951-1978    0-   0          ITALY    
65. GENZANO          16.0 40.9   591 1951-1966    0-   0          ITALY    
66. GRAVINA-PUGLIA   16.4 40.8   380 1951-1980    0-   0          ITALY    
68. IRSINA           16.3 40.8   549 1951-1977    0-   0          ITALY    
69. LAGO-NEGRO       15.8 40.1   666 1951-1980    0-   0          ITALY    
70. LAURIA-INFERIORE 15.8 40.1   630 1951-1980    0-   0          ITALY    
71. LAVELLO          15.8 41.1   313 1951-1980    0-   0          ITALY    
72. MARSICO-NUOVO    15.7 40.4   850 1951-1988    0-   0          ITALY    
73. MATERA           16.6 40.7   401 1951-1972    0-   0          ITALY    
74. MELFI            15.7 41.0   531 1952-1980    0-   0          ITALY     
75. METAPONTO        15.7 40.4     3 1951-1980    0-   0          ITALY    
76. MISANELLO        16.3 40.3   566 1951-1992    0-   0          ITALY    
77. MOLITERNO        15.9 40.2   879 1951-1978    0-   0          ITALY    
78. MONTEMILONE      16.0 41.0   320 1951-1980    0-   0          ITALY    
79. MONTESCAGLIOSO   16.1 40.6   364 1951-1980    0-   0          ITALY    
80. MURO-LUCANO      15.5 40.8   570 1951-1980    0-   0          ITALY    
81. NOVA-SIRI-SCALO  16.6 40.1     2 1951-1990    0-   0          ITALY    
82. PALAZZO-S-GERV   16.0 40.9   483 1951-1980    0-   0          ITALY    
84. PICERNO          15.6 40.6   728 1951-1980    0-   0          ITALY 
85. PISTICCI         16.6 40.4   364 1951-1992    0-   0          ITALY    
86. POLICORO         16.7 40.2    31 1951-1988    0-   0          ITALY    
87. POTENZA          15.8 40.6   826 1951-1980    0-   0          ITALY    
88. RIPACANDIDA      15.7 40.9   620 1951-1980    0-   0          ITALY    
89. ROCCANOVA        16.2 40.2   654 1951-1992    0-   0          ITALY    
90. SANFELE          15.5 40.8   862 1951-1980    0-   0          ITALY    
91. S-CHIRICO-RAPARO 16.1 40.2   750 1951-1973    0-   0          ITALY    
92. SENISE           16.3 40.2   330 1951-1988    0-   0          ITALY    
93. S-MARTINO-AGRI   16.1 40.2   661 1951-1992    0-   0          ITALY    
94. S-MAURO-FORTE    16.3 40.5   565 1951-1988    0-   0          ITALY    
95. TRAMUTOLA        15.8 40.3   654 1951-1989    0-   0          ITALY    
96. TURSI            16.5 40.3   348 1951-1992    0-   0          ITALY    
97. ALANNO           14.0 42.3   295 1951-1992 1951-1992   yes    ITALY    
98. CASTEL DEL MONTE 13.7 42.4  1300 1951-1992 1951-1992   yes    ITALY 
99. CHIETI           14.2 42.4   320 1951-1992 1951-1992   yes    ITALY    
100.ISOLA-GRAN-SASSO 13.7 42.5   419 1951-1992 1951-1992   yes    ITALY    
101.PENNE            13.9 42.5   438 1951-1992 1951-1992   yes    ITALY    
102.PESCARA          14.2 42.5     2 1951-1992 1951-1992   yes    ITALY    
103.PIETRACAMELA     13.6 42.5  1000 1951-1992 1951-1992   yes    ITALY    
104.TERAMO           13.7 42.7   300 1951-1992 1951-1992   yes    ITALY    
Total: 58 files  
 
 1. AMARELEJA        -7.2 38.2   192 1963-1986 1963-1986    no *  PORTUGAL  
 2. BEJA             -7.9 38.0   246 1957-1986 1957-1986    no *  PORTUGAL 
 8. ELVAS            -7.2 38.9   208 1957-1986 1957-1986    no *  PORTUGAL 
 9. EVORA-CURRAIS    -7.8 38.5   230 1970-1985 1970-1985    no *  PORTUGAL 
10. EVORA-MITRA      -8.0 38.5   200 1960-1986 1960-1986    no *  PORTUGAL 
11. EVORA            -7.9 38.6   309 1957-1986 1957-1986    no *  PORTUGAL 
14. LANDROAL-RONCANI -7.3 38.5   180 1973-1982 1973-1982    no *  PORTUGAL 
16. MERTOLA-FORMOSA  -7.6 37.8   190 1957-1986 1957-1986    no *  PORTUGAL 
23. TAVIRA           -7.7 37.1    25 1957-1986 1957-1986    no *  PORTUGAL 
25. VILA FERNANDO    -7.3 38.9   360 1970-1986 1970-1986    no *  PORTUGAL 
26. VILA REAL        -7.4 37.2     7 1970-1986 1970-1986    no *  PORTUGAL 
31. ARRONCHES        -7.3 39.1   300 1957-1986    0-   0          PORTUGAL 
32. SANTA-EULALIA    -7.3 39.0   237 1957-1986    0-   0          PORTUGAL 
33. VILA-VICOSA      -7.3 38.8   370 1957-1986    0-   0          PORTUGAL 
34. JUROMENHA        -7.3 38.7   206 1957-1986    0-   0          PORTUGAL 
35. AZARUJA          -7.8 38.7   270 1957-1986    0-   0          PORTUGAL 
36. REDONDO          -7.6 38.7   315 1957-1986    0-   0          PORTUGAL 
37. SANTA-SUSANA     -7.7 38.6   225 1957-1986    0-   0          PORTUGAL 
38. SANTIAGO-MAIOR   -7.5 38.6   324 1957-1986    0-   0          PORTUGAL 
39. S-MARCOS-EVORA   -7.8 38.5   195 1957-1986    0-   0          PORTUGAL 
40. REG-DE-MONSARAZ  -7.6 38.4   210 1957-1986    0-   0          PORTUGAL 
41. PONTE-DE-MOURAO  -7.4 38.4   170 1957-1986    0-   0          PORTUGAL 
42. PORTEL           -7.7 38.3   315 1957-1986    0-   0          PORTUGAL 
43. AMIEIRA          -7.6 38.3   172 1957-1986    0-   0          PORTUGAL 
44. VIDIGUEIRA       -7.8 38.2   190 1957-1986    0-   0          PORTUGAL 
45. AMARELEJA-POSTO  -7.2 38.2   192 1957-1986    0-   0          PORTUGAL 
46. CUBA             -7.9 38.2   160 1957-1986    0-   0          PORTUGAL 
47. BARRANCOS        -7.0 38.1   380 1957-1986    0-   0          PORTUGAL 
48. PED-DO-ALENTEJO  -7.7 38.1   140 1957-1986    0-   0          PORTUGAL 
49. SANTO-ALEIXO     -7.2 38.1   280 1957-1986    0-   0          PORTUGAL 
50. SANTA-VITORIA    -8.0 38.0   155 1957-1986    0-   0          PORTUGAL 
51. SERPA            -7.6 38.0   190 1957-1986    0-   0          PORTUGAL 
52. SALVADA          -7.8 37.9   178 1957-1986    0-   0          PORTUGAL 
53. TRINDADE         -7.9 37.9   176 1957-1986    0-   0          PORTUGAL 
54. MONTE-DA-PONTE   -7.9 37.8   130 1957-1986    0-   0          PORTUGAL 
55. CASTRO-VERDE     -8.1 37.8   190 1957-1986    0-   0          PORTUGAL 
56. SAN-MARCOS       -7.9 37.7   174 1957-1986    0-   0          PORTUGAL 
57. MERTOLA          -7.7 37.6    65 1957-1986    0-   0          PORTUGAL 
58. ALCARIA-LONGA    -7.9 37.6   119 1957-1986    0-   0          PORTUGAL 
59. ALMODOVAR        -8.1 37.5   270 1957-1986    0-   0          PORTUGAL 
60. ALCOUTIM         -7.5 37.5    39 1957-1986    0-   0          PORTUGAL 
61. PEREIRA          -7.6 37.5   240 1957-1986    0-   0          PORTUGAL 
62. MARTIM-LONGO     -7.8 37.4   290 1957-1986    0-   0          PORTUGAL 
63. SOBREIRA-SALIR   -8.1 37.3   450 1957-1986    0-   0          PORTUGAL 
64. MERCADOR         -7.8 37.3   330 1957-1986    0-   0          PORTUGAL 
65. FIGUEIRAIS       -7.5 37.3    82 1957-1986    0-   0          PORTUGAL 
66. BARRANCO-D-VELHO -7.9 37.2   475 1957-1986    0-   0          PORTUGAL 
67. FAZ-FATO         -7.6 37.2   100 1957-1986    0-   0          PORTUGAL 
68. ALCARIA-C-MARIM  -7.5 37.2    48 1957-1986    0-   0          PORTUGAL 
69. PICOTA           -7.7 37.2   174 1957-1986    0-   0          PORTUGAL 
70. LOULE            -8.0 37.1   173 1957-1986    0-   0          PORTUGAL 
Total: 51 files   
 
16. PALMA             2.6 39.6    17 1984-1988    0-   0          SPAIN     
20. ALICANTE         -0.5 38.4    82 1978-1982    0-   0          SPAIN     
27. ABANILLA         -1.0 38.2  -999 1958-1987 1958-1987   yes    SPAIN    
28. AGUILAS          -1.6 37.4  -999 1958-1987 1958-1987   yes    SPAIN    
29. ALCANTARILLA     -1.2 38.0  -999 1958-1987 1958-1987   yes ** SPAIN    
30. ALHAMA-DE-MURCIA -1.5 37.9   760 1958-1987 1958-1987   yes    SPAIN    
33. CEHEGIN          -1.8 38.1  -999 1958-1987 1958-1987   yes    SPAIN    
34. CIEZA            -1.4 38.2  -999 1958-1987 1958-1987   yes    SPAIN    
35. CUADROS          -1.2 38.0  -999 1958-1987 1958-1987   yes    SPAIN    
36. EL-ALGAR         -0.8 37.6  -999 1958-1987 1958-1987   yes    SPAIN    
37. ELCHE            -0.7 38.3  -999 1958-1987 1958-1987   yes    SPAIN    
38. EMB-DE-ALFONSO   -1.6 38.2  -999 1958-1987 1958-1987   yes    SPAIN    
39. EMB-DE-CENAJO    -1.8 38.4  -999 1958-1987 1958-1987   yes    SPAIN    
40. EMB-DE-TALAVE    -1.8 38.5  -999 1958-1987 1958-1987   yes    SPAIN    
41. EMB-FUENSANTA    -2.3 38.4  -999 1958-1987 1958-1987   yes    SPAIN    
42. EMBALSE-CIERVA   -1.5 38.1  -999 1958-1987 1958-1987   yes    SPAIN    
43. ESP-ALQUERIAS    -1.6 37.8  -999 1958-1987 1958-1987   yes    SPAIN    
44. FUENTE-ALAMO     -1.2 37.7  -999 1958-1987 1958-1987   yes    SPAIN    
47. GUARDAMAR-SEGURO -0.7 38.1  -999 1958-1987 1958-1987   yes    SPAIN    
48. JUMILLA          -1.3 38.5  -999 1958-1987 1958-1987   yes    SPAIN    
51. LORCA-CH-SEGURA  -1.7 37.7   335 1958-1987 1958-1987   yes    SPAIN    
53. MORATALLA        -1.8 38.2  -999 1958-1987 1958-1987   yes    SPAIN    
55. ORIHUELA         -0.9 38.1  -999 1958-1987 1958-1987   yes    SPAIN    
56. RICOTE           -1.4 38.2  -999 1958-1987 1958-1987   yes    SPAIN    
57. S-MIGUEL-SALINAS -0.8 38.0  -999 1958-1987 1958-1987   yes    SPAIN    
58. SAN-JAVIER       -0.8 37.8  -999 1958-1987 1958-1987   yes ** SPAIN    
60. TORREVIEJA       -0.7 38.0  -999 1958-1987 1958-1987   yes    SPAIN    
61. TOTANA-PARETON   -1.5 37.8   200 1958-1987 1958-1987   yes    SPAIN    
62. YECLA            -1.1 38.6  -999 1958-1987 1958-1987   yes    SPAIN    
63. ALBACETE         -1.8 39.0    43 1978-1982    0-   0          SPAIN     
64. TORTOSA           0.4 40.8    51 1983-1985    0-   0          SPAIN     
31. ALMERIA AEROPORT -2.4 36.8    21    0-   0 1972-1987   ***    SPAIN    
32. CABO DE GATA FAR -2.2 36.7    41 1953-1988    0-   0   ***    SPAIN 
45. GRANADA CARTUJA  -3.6 37.2   720 1951-1976 1951-1976   ***    SPAIN  
46. GRANADA SIERRA N -3.4 37.1  2507    0-   0 1975-1985   ***    SPAIN    
49. LAUJAR CERECILLO -2.9 37.0  1800 1967-1988 1953-1987   ***    SPAIN 
50. LAUJAR MONTERREY -2.9 37.0  1280 1967-1988 1953-1987   ***    SPAIN 
52. MONACHIL ALBERGU -3.4 37.1  2507 1951-1977    0-   0   ***    SPAIN 
54. MURCIA VISTABELL -1.1 38.0    57 1955-1988 1954-1987   ***    SPAIN 
59. TABERNAS         -2.4 37.1   490 1967-1988 1967-1987   ***    SPAIN 
65. ALCANTARILLA-AER -1.2 38.0    75 1973-1983    0-   0          SPAIN    
66. ALHAMA-QUEMADOS  -1.5 37.9   705 1973-1983    0-   0          SPAIN    
67. DONA-INES        -1.8 37.9   786 1961-1990 1961-1990   yes    SPAIN    
68. GUADALUPE        -1.2 38.0    62 1958-1990 1956-1987   yes    SPAIN    
69. LIBRILLA         -1.4 37.9   168 1973-1983    0-   0          SPAIN    
70. LORCA-CEREALI    -1.7 37.7   320 1973-1983    0-   0          SPAIN    
71. LORCA-JUNCOSA    -1.7 37.8   580 1973-1983    0-   0          SPAIN    
72. LORCA-S-JULIAN   -1.6 37.7   310 1973-1983    0-   0          SPAIN    
73. MARIA            -2.2 37.7  1200 1973-1983    0-   0          SPAIN    
74. EMBALSE-PUENTES  -1.9 37.7   450 1973-1983    0-   0          SPAIN    
75. PUERTO-LUMBRERAS -1.8 37.6   465 1974-1983    0-   0          SPAIN    
76. TOTANA-IL        -1.5 37.8   225 1973-1983    0-   0          SPAIN    
77. TOTANA-ALQUERIAS -1.6 37.8   799 1973-1983    0-   0          SPAIN    
78. TOTANA-MORTI     -1.5 37.8   480 1973-1983    0-   0          SPAIN    
79. TOTANA-SR-MUNOZ  -1.5 37.8   300 1973-1983    0-   0          SPAIN    
80. TOTANA-CARRASCA  -1.6 37.9  1200 1973-1983    0-   0          SPAIN    
81. VALDEINFIERNO    -2.0 37.8   690 1973-1983    0-   0          SPAIN    
82. ZARZADILLA       -1.7 37.9   861 1973-1983 1973-1983   yes    SPAIN    
Total: 62 files 
* Class 1 Portuguese stations: the following variables are also available: wind (km), solar radiation (cal/cm2), wet and dry bulb temperature ( C).

** Class 1 Spanish stations: the following variables are also available: wind (km), sunshine (hours), wet and dry bulb temperature ( C).

*** Almeria stations: daily series are not available, but for each month the following information is available: the maximum daily precipitation; the maximum and minimum daily temperature; the number of days of rain, snow, hail, storms, fog, dew and rain ice.

Compiled by Clare Goodess, 4 March 1996


Last updated: March 1998