The reanalysis data are available for numerous meteorological parameters, as 6-hourly observations, and daily and monthly averages. They generally extend back from the present day to 1948, and cover the entire globe. For a full description of the project which sourced this data, please visit the NCEP/NCAR Reanalysis 1 Home Page.
The source data were provided by the Physical Sciences Laboratory, who provide a full description of the data. Please credit them if you use this data! Follow the 'description' link for details.
The work done at CRU has extracted spatial subsets of the data, and reformatted from netCDF to plain ASCII. All enquiries about the validity of the data, or its development, should be addressed to the PSL or to the contact at the foot of the dataset page above.
Only daily and 6-hourly data sets are referenced here, for a Quarter-Spherical window covering Eastern America and West/central Eurasia.
File format |
---|
|
Variable | Type | Daily Folders | 6-Hourly Folders |
---|---|---|---|
Air Temperature at Surface | Surface | daily | 6-hourly |
Air Temperature at 2m (problem report) | Surface Flux | daily | 6-hourly |
Maximum Air Temperature at 2m (problem report) | Surface Flux | daily | 6-hourly |
Minimum Air Temperature at 2m (problem report) | Surface Flux | daily | 6-hourly |
Air Temperature | Pressure Levels | daily | 6-hourly |
Geopotential Height | Pressure Levels | daily | 6-hourly |
Precipitation Rate | Surface Flux | daily | 6-hourly |
Precipitable Water | Surface (see note) | daily | 6-hourly |
Relative Humidity | Pressure Levels | daily | 6-hourly |
Specific Humidity at 2m | Surface Flux | daily | 6-hourly |
Specific Humidity | Pressure Levels | daily | 6-hourly |
Sea Level Pressure (problem report) | Surface | daily | 6-hourly |
U-Wind Component | Pressure Levels | daily | 6-hourly |
U-Wind Component | Surface | daily | 6-hourly |
U-Wind Component at 10m | Surface Flux | daily | 6-hourly |
V-Wind Component | Pressure Levels | daily | 6-hourly |
V-Wind Component | Surface | daily | 6-hourly |
V-Wind Component at 10m | Surface Flux | daily | 6-hourly |
Land/Sea Masks | Files | ||
---|---|---|---|
Mask for Surface and Pressure Level Data | lsmask.qs_eurasia.73x37.dat | ||
Mask for Surface Flux Data | lsmask.gauss.qs_eurasia.97x48.dat |
Note: Precipitable Water, although classed as a Surface parameter, applies to the entire atmospheric column (hence, 'eatm' in the filenames).
These datasets are made available under the Open Database License. Any rights in individual contents of the datasets are licensed under the Database Contents License under the conditions of Attribution and Share-Alike.
Updated: November 2023, Ian Harris