Datasets/UK Climate/Morley Agricultural Research Station, near Norwich

Datasets/UK Climate/Morley Agricultural Research Station

(Last updated by Mike Hulme, 8 December 2003)

The Morley Agricultural Research Station, near Wymondham, Norfolk, has been recording the weather for over 50 years. A selection of meteorological readings are published daily in the Eastern Daily Press newspaper, the EDP. The data summarised below are derived from these published readings and provide a representative record of mid-Norfolk climate.

Listed below are the monthly values for mean temperature, precipitation and sunshine for 1993 to the present, together with the 1961-1990 period normals and the 1992-2002 average. So far, the 1992-2002 period has been about 0.6degC warmer than the 1961-1990 average, with the greatest warming in late winter and early spring. A number of other monthly variables, and the archived daily data from October 1993 onwards, are available on request from m.hulme@uea.ac.uk

Mean temperature (degC) J F M A M J J A S O N D Ann
1992 3.7 5.0 7.0 8.5 13.1 15.2 16.6 16.6 13.8 7.8 6.9 3.8 9.8
1993 5.6 4.0 6.2 9.7 11.8 14.4 15.4 14.8 12.8 9.2 4.9 5.5 9.5
1994 5.1 2.8 7.7 8.2 10.9 14.7 19.0 16.9 13.3 10.2 9.2 6.0 10.3
1995 4.5 6.5 5.6 8.9 11.6 13.1 18.9 18.1 13.8 12.7 7.5 1.7 10.2
1996 3.3 2.0 3.5 7.9 8.5 13.9 16.2 16.7 13.8 11.3 5.6 2.7 8.8
1997 1.7 6.4 8.0 8.0 11.4 14.1 16.4 19.6 14.3 10.2 8.1 5.6 10.3
1998 4.7 6.9 7.6 7.9 12.7 14.5 15.6 16.0 15.1 10.5 5.1 5.6 10.2
1999 5.5 4.7 7.4 9.5 13.1 13.5 17.4 16.4 16.1 10.9 7.5 4.2 10.5
2000 4.9 6.0 7.0 8.5 12.6 15.3 14.7 17.3 15.5 10.5 7.0 5.4 10.4
2001 3.3 4.3 5.2 7.5 12.1 13.3 17.1 17.7 13.3 13.7 7.4 3.1 9.8
2002 5.5 6.8 7.1 9.4 11.9 14.9 16.2 17.7 14.0 9.6 7.9 5.6 10.5
2003 4.1 3.7 6.8 9.0 12.2 15.7 17.6 18.0 13.7 8.6 7.9
1961-1990 average 3.6 3.3 5.7 7.6 11.1 13.9 16.2 16.2 13.8 10.4 6.5 4.6 9.4
1992-2002 anomaly +0.7 +1.7 +0.9 +0.9 +0.7 +0.3 +0.5 +0.9 +0.4 +0.2 +0.5 -0.1 +0.6

Precipitation (mm) J F M A M J J A S O N D Ann
1993 63.0 23.6 19.1 48.5 49.9 24.9 70.0 60.5 93.5 119.1 80.6 98.7 751.4
1994 74.3 43.8 66.0 60.8 49.7 28.2 46.0 53.0 120.0 81.4 24.4 59.1 706.7
1995 94.4 86.6 64.8 22.4 26.4 37.6 30.4 15.4 111.0 18.8 37.8 61.0 606.6
1996 21.3 43.0 20.2 5.4 28.8 20.8 57.4 91.6 36.2 63.4 111.1 39.2 538.4
1997 10.6 45.8 17.6 23.8 67.4 138.1 29.8 38.6 19.4 51.4 90.7 105.1 638.1
1998 84.6 9.6 72.8 122.4 12.6 93.8 51.4 40.2 64.4 96.6 63.4 84.4 796.2
1999 67.2 28.4 76.8 47.2 35.8 109.0 41.6 86.0 101.8 50.9 47.4 77.2 769.3
2000 21.7 56.2 21.4 68.6 98.6 35.3 69.5 31.6 99.0 108.2 103.8 62.4 776.3
2001 43.0 85.6 110.4 84.6 42.2 42.4 101.4 55.7 82.8 58.0 67.2 27.4 800.7
2002 56.0 63.6 32.4 33.6 56.4 36.0 62.3 45.8 31.2 96.4 94.0 93.9 701.6
2003 77.4 21.0 23.8 33.0 44.4 72.4 83.0 11.0 19.2 41.2 82.6
1961-1990 average 58.7 41.0 47.7 43.2 44.4 51.3 50.4 48.1 53.2 55.1 63.6 56.4 613.1
1993-2002 anomaly (%) -9 +19 +5 +20 +5 +10 +11 +8 +43 +35 +13 +26 +16

Sunshine (hours) J F M A M J J A S O N D Ann
1993 54 40 133 135 245 218 212 195 106 123 63 44 1568
1994 82 93 133 144 174 214 232 147 75 56 24 64 1437
1995 72 108 165 163 257 183 248 260 180 93 33 47 1809
1996 34 99 61 169 185 229 217 174 94 76 67 45 1451
1997 70 84 130 164 265 166 194 214 143 97 53 34 1615
1998 63 149 73 124 237 155 141 199 94 85 103 44 1468
1999 82 98 105 184 210 197 240 142 133 122 65 77 1655
2000 75 112 104 144 187 185 114 188 108 77 67 49 1411
2001 87 74 79 143 251 178 192 183 87 94 74 84 1526
2002 52 84 128 200 159 176 175 142 125 79 55 22 1397
2003 53 120 181 193 206 190 191 202 207 142 70
1961-1990 average 56 74 107 153 205 198 203 193 143 109 66 49 1558
1993-2002 anomaly (%) +20 +27 +4 +3 +6 -3 -3 -4 -20 -17 -8 +4 -2

[Data provided courtesy of Eric Hilton, observer at Morley Agric. Research Station]