Name | Dates | Email address | Present or last known affiliation |
---|---|---|---|
![]() | |||
Susan Adcock | Oct. '94 - Jul. '96 | PhD, Reading University, UK. | |
![]() | |||
Maureen Agnew | May '96 - Aug '00 Sep. ? | ENV (UEA) CRU (UEA) | |
![]() | |||
Mansour Almazroui | ? - Jan '07 | King Abdulaziz University, Saudi Arabia | |
![]() | |||
Abdullah Al-Misnid | ? | ||
![]() | |||
Martin Airey | Sep. '93 - Oct. '96 | School teacher in/around London, UK | |
![]() | |||
Arabella Andrup | Aug. '80 - May '81 | T.V. Production, London, UK. | |
![]() | |||
Tim. Atkinson | Apr. '78 - Mar. '80 | UCL, UK | |
![]() | |||
Patricia Banham | Jun. '89 - Apr. '93 | Living in Warwick, UK. | |
![]() | |||
Elaine Barrow | Oct. '88 - ? | University of Regina, Canada | |
![]() | |||
Jeremy Bass | Mar. '88 - Apr. '89 | Renewable Energy Systems, Glasgow, UK. | |
![]() | |||
Rebecca Barthelmie | Oct. '85 - Dec. '92 | University of Edinburgh, Scotland | |
![]() | |||
Pru Barton | Feb. '94 - Aug. '94 | Temporary UEA Secretary. | |
![]() | |||
Wendy T. Bell | Jan. '75 - Apr. '78 | Freelance Translator. | |
![]() | |||
Stephen Blenkinsop | Oct. '01 - Mar. '06 | University of Newcastle, UK | |
![]() | |||
Louise Bohn | Oct. '95 - ? | Admissions & Outreach Office (UEA) | |
![]() | |||
Susan Boland | Nov. '73 ? | ENV (UEA) | |
![]() | |||
David Boland | ? | ||
![]() | |||
Kathryn Bridges | 1994 - 1997 | Living in Birmingham, UK. | |
![]() | |||
Keith Briffa | Feb. '77 → | CRU (UEA) | |
![]() | |||
Nick Brooks | Oct. '95 - ? | Freelance Consultant | |
![]() | |||
Olga Brown | Oct. '93 - ? | Norwich Union, Norwich | |
![]() | |||
Manola Brunet | Apr. 03 - Nov. '03 and several visits per year | Geog. Dept., Univ. Rovira i Virgili, Spain | |
![]() | |||
Julie Burgess | Feb. '86 - Aug. '05 | John Innes Centre (UEA) | |
![]() | |||
Paul Burgess | Sep. '94 - ? | Risk Management Solution (RMS) | |
![]() | |||
Simon Busby | Sep. '05 → | CRU (UEA) | |
![]() | |||
Desnee Campbell | Jul. '80 - Mar. '81 | Living in Queensland, Australia. | |
![]() | |||
John Caesar | Sep. '98 - Aug. '02 | Hadley Centre, Met. Office, UK | |
![]() | |||
Arthur Chance | Oct. '77 - Sep. '79 | Comp. Sci., Small World, Cambridge, UK. | |
![]() | |||
Bridgid Cherry | Sep. '78 - Sep. '85 | Env. Sciences, Edinburgh College of Art, UK. | |
![]() | |||
Byoung-Choel Choi | Sep. '96 - Feb '00 | Living in South Korea | |
![]() | |||
Keith Clayton | 1993 - ? | Retired, Norfolk | |
![]() | |||
Simon Clegg | Jul. '82 - Nov. '85 | ENV (UEA) | |
![]() | |||
David Clifford | 00 - Dec. '02 | IOH/ITCS(UEA) | |
![]() | |||
Declan Conway | Jan. '89 - Sep. '99 | DEV (UEA) | |
![]() | |||
Richard Cornes | Sep. '06 → | CRU (UEA) | |
![]() | |||
James Craddock | Oct. '75 - Sep. '78 | Deceased | |
![]() | |||
Jenny Crossley | Jul. '99 - Jul. '00 | PhD, University of Wales Swansea | |
![]() | |||
Martin Crossley | Dec. '99 - Jun. '00 | University of Wales Swansea | |
![]() | |||
Ramzah Dambul | Oct '01 - Dec. ''06 | Malaysia | |
![]() | |||
Janice Darch | Jan. '87 → | Faculty of Science (UEA) | |
![]() | |||
Paul Davies | Sep. '95 - ? | Norwich Weather Centre, UK | |
![]() | |||
Trevor Davies | Sep. '86 - Sep. '87 | UEA | |
Jun. '93 - '98 | |||
![]() | |||
Ruth Doherty | Jan. '96 - 'Jun. '96 | University of Edinburgh, Scotland | |
![]() | |||
Michael Dukes | Sep. '93 - Sep. '94 | Independent Meteorologist, UK. | |
![]() | |||
Tracy Dunthorne | Feb. '82 - Dec. '84 | Living in Norwich, UK. | |
![]() | |||
Dimitrios Efthymiadis | Sept. '03 - Aug. '06; Apr '07 - | CRU (UEA) | |
![]() | |||
Marie Ekström | ? - Apr '06 | University of Exeter | |
![]() | |||
Siri Eriksen | Oct. '96 - ? | University of Oslo, Norway | |
![]() | |||
Pere Esteban | ? | University of Barcelona, Spain | |
![]() | |||
Robin Evans | Oct. '74 - Mar. '78 | Registry, UEA. | |
![]() | |||
Graham Farmer | Oct. '78 - Nov. '89 | FAO/SADC, Harare, Zimbabwe. | |
![]() | |||
Matthew Farmer | ? | ||
![]() | |||
Michael Ford | Jan. '75 - Sep. '78 | Nature Conservancy Coun. (Peterborough) UK. | |
![]() | |||
Johanna Forster | Sep. '06 → | CRU (UEA) | |
![]() | |||
Dave Foxall | ? | Working for Merrill Lynch in London, UK | |
![]() | |||
Brian Funnell | '93 - ? | Deceased | |
![]() | |||
Carlos Galvao | Jan. 97 - ? | ||
![]() | |||
Margaret Gibson | Aug. '73 - Apr. '78 | Unknown. | |
![]() | |||
Nathan Gillett | Jan. '05 → | CRU (UEA) | |
![]() | |||
Clare Goodess | Jan. '82 → | CRU (UEA) | |
![]() | |||
Barbara Gray | Feb. '72 - Jul. '84 | Deceased. | |
![]() | |||
John Gray | Oct. '77 - Sep. 78 | Unknown. | |
![]() | |||
Mark Green | Jan. '77 - Jul. '77 | Unknown. | |
![]() | |||
Jonathan Gregory | Nov. '89 - Nov. '90 | Hadley Centre, UK and Uni. of Reading, UK | |
![]() | |||
Carlota Grossi-Sampedro | Oct. '06 - Aug. '07 | ENV, UEA | |
![]() | |||
Xuewen Guo | Oct. '86 - May '94 | Executive Search Consultants, Hong Kong. | |
![]() | |||
Alison Hall | Mar. '92 - Aug. '93 | Adult Education, Norwich, UK. | |
![]() | |||
Paul Hannah | Oct. '89 - Mar. '93 | National Wind Power Ltd., Bucks., UK. | |
![]() | |||
Clair Hanson | Oct. '97 - Dec '05 | Met Office, Exeter, UK | |
![]() | |||
Andrew Harding | Oct '02 - Dec '06 | McGill University, Montreal, Canada | |
![]() | |||
Colin Harpham | Sep. '05 → | CRU (UEA) | |
![]() | |||
Bernadette Harris | Oct. '78 - Sep. '82 | Retired, Norfolk | |
Sep. '95 - ?? | |||
![]() | |||
Ian Harris | Jul. '96 → | CRU (UEA) | |
![]() | |||
Philip Harris | Feb. '77 - Sep. '78 | Unknown | |
![]() | |||
John Harrison | Jan. '87 - Sep. '87 | Unknown | |
![]() | |||
Robert Hay | May '72 - Sep. '75 | Retired | |
![]() | |||
Malcolm Haylock | May '02 -Mar '07 | PartnerRe, Zurich, Switzerland | |
![]() | |||
Mark Hoar | ? | Primary School teacher, Norwich, UK | |
![]() | |||
Tom Holt | Oct. '82 → | CRU (UEA) | |
![]() | |||
Nigel Huckstep | Feb. '79 - Feb. '83 | Language Teacher(Sec. Ed.), Norfolk, UK. | |
![]() | |||
Mike Hulme | Sep. '88 - Oct. '00 | Tyndall Centre for Climate Change Research, UEA | |
![]() | |||
Martin Ingram | Mar. '77 - Sep. '79 | Oxford University, UK. | |
![]() | |||
Rosemary Jackson | Jun. '78 - Jan. '80 | Health and Safety Executive, Norwich, UK. | |
![]() | |||
Jill Jäger | Oct. '75 - May '76 | Sustainable Europe Research Institute, Austria | |
![]() | |||
Christine Jeffery | Jan. '87 - Dec. '97 | Retired, living in Norfolk, UK. | |
![]() | |||
Colin Jones | Sep. '89 - Aug. '94 | Université du Québec a Montréal, Canada | |
![]() | |||
Jennifer Jones | ? | ||
![]() | |||
Julie Jones | Sep. '93 - ? | University of Sheffield, UK | |
![]() | |||
Phil Jones | Nov. '76 → | CRU (UEA) | |
![]() | |||
Andy Joyce | Sep. '94 - Sep. '95 | University of Durham, UK. | |
![]() | |||
Jacqui Karas | Jul. '82 - Dec. '90 | Royal Institute of International Affairs | |
![]() | |||
Alexey Karpechko | Sep. 07 ? | CRU (UEA) | |
![]() | |||
Sarah Keeley | Mar. '06 - Jun. '07 | University of Reading | |
![]() | |||
Sue Keenan | Jan. '80 - Feb. '82 | Deceased | |
![]() | |||
Mick Kelly | Oct. '72 - Mar. '07 | New Zealand | |
![]() | |||
Tassos Kentarchos | Nov. '93 - ? | ||
![]() | |||
Joy Aeree Kim | ? | ||
![]() | |||
Beryl Kington | Jan. '76 - Aug. '81 | Living in Norwich | |
![]() | |||
John Kington | Oct. '71 → | CRU (UEA) | |
![]() | |||
Thomas Kleinen | Aug. '05 → | CRU (UEA) | |
![]() | |||
Lesley Knight | Oct. '82 - Oct. '86 | University of Bradford, UK. | |
![]() | |||
Effie Kostopoulou | Oct. '99 - Jul. '04 | National Observatory of Athens, Greece | |
![]() | |||
I-Chien (Jasmine) Lai | Apr. '04 → | CRU (UEA) | |
![]() | |||
Hubert Lamb | Jan. '72 - Jun. '97 | Deceased | |
![]() | |||
Sally Lampkin | Oct '04 ? | CRU (UEA) | |
![]() | |||
Edith Landsell | Jan. '72 - Oct. '73 | Deceased | |
![]() | |||
Adam Leadbetter | Feb. '05 - Jul. '05 | British Oceanographic Data Centre, POL, Liverpool, UK | |
![]() | |||
David Lister | Nov. '95 → | CRU (UEA) | |
![]() | |||
Matt Livermore | ? | ITCS (UEA) | |
![]() | |||
Christopher Loader | Jul. '74 - Sep. '77 | Unknown | |
![]() | |||
Janice Lough | Oct. '76 - Mar. '82 | AIMS (Townsville) Queensland, Australia. | |
![]() | |||
Pak Sum Low | Jan. '88 - Jun. ' 91 | UNDP, Bangkok | |
![]() | |||
Xianfu Lu | Feb. '00 - May - '00 | UNDP Headquarters in New York | |
![]() | |||
Alison McCrum | Oct. '79 - Oct. '80 | Living in Northern Ireland. | |
![]() | |||
Don McKinlay | Jan. '78 - Dec. '80 | ||
Apr. '94 - ?? | |||
![]() | |||
Carol McSweeney | Oct. '03 - June '07 | University of Oxford | |
![]() | |||
Anna Mahon | Oct. '96 → Apr. '97 | Living in Norfolk, UK. | |
![]() | |||
Douglas Maraun | Feb. '07 ? | CRU (UEA) | |
![]() | |||
Bob Marsh | Jul. '89 - Dec. '90 | James Rennell Centre for Ocean Circulation, Chilworth, Southampton, UK. | |
![]() | |||
Andrew Matthews | Oct. '01 - July '07 | CRU (UEA) | |
![]() | |||
Theodoros Mavromatis | Nov. '93 → Nov. '97 | ||
![]() | |||
Peter Mayes | Oct. '76 - Jan. '84 | Sigma Research, Boston, Mass., USA. | |
![]() | |||
Thomas Melvin | Oct. '99 → | CRU (UEA) | |
![]() | |||
Tim Mitchell | Sep. '97 - Oct. '00 | ||
![]() | |||
Anders Moberg | Aug. '01 - Oct. '03 | University of Stockholm | |
![]() | |||
Hans Mörth | Mar. '76 - Mar. '79 | Retired, living in Austria. | |
![]() | |||
Richard Mortimer | Oct. '79 - Sep. '82 | Unknown. | |
![]() | |||
Mark New | Sep. '95 - '99 | Oxford University Centre for the Environment, UK | |
![]() | |||
David Norton | Jun. '83 - Feb. '85 | University of Canterbury, New Zealand. | |
![]() | |||
Astrid Ogilvie | Oct. '74 ? | ||
![]() | |||
Vincent Okwany | Oct. '87 - Feb. '91 | Deceased | |
![]() | |||
Tim Osborn | Sep. '90 → | CRU (UEA) | |
![]() | |||
Alan Ovenden | ?? → | CRU (UEA) | |
![]() | |||
Jean Palutikof | Aug. '79 - Mar. '04 | Met Office, Exeter, UK | |
![]() | |||
Julie Parsons | Mar. '93 - ? | Retired, living in Driffield, UK. | |
![]() | |||
Naomi Perowne | Oct. '75 - Sep. '78 | Administrator, Norwich (Catholic) Cathedral | |
![]() | |||
Rona Pitman | Nov. '78 - Jun. '79 | Kings College, London, UK. | |
![]() | |||
Christine Pring | Dec. '74 - Jun. '79 | Eastern Counties Newspapers, Norwich, UK. | |
![]() | |||
Marc Prohom | ? | MeteoCat, Barcelona, Spain | |
![]() | |||
Huy Luong Quang | ?? → | CRU (UEA) | |
![]() | |||
Sarah Raper | Jun. '79 - Aug. '79 | CRU (UEA) | |
Jun. '82 → | |||
![]() | |||
Cyrille Rathgeber | Jan '03 - Dec '04 | ||
![]() | |||
Phillip Reid | May '99 - Feb. '01 | ACE CRC, Tasmania | |
![]() | |||
Marco Salas | ?? → | CRU (UEA) | |
![]() | |||
Jim Salinger | Jan. '80 - Feb. '82 | NIWA, Auckland, New Zealand. | |
![]() | |||
Mike Salmon | Sep. '87 - May '89 | CRU (UEA) | |
Jan. '91 → | |||
![]() | |||
Ben Santer | Oct. '83 - Sep. '89 | PCMDI, LLNL, California, USA. | |
![]() | |||
Anat Sasson | Oct. '96 - Jul. '97 | Unknown. | |
![]() | |||
Pete Scammell | Dec. '77 - Dec. '81 | Computing industry, Leics, UK. | |
![]() | |||
Evi Schüpbach | Jul. '93 - Mar. '95 | University of Berne, Switzerland. | |
![]() | |||
James Screen | Sep. '05 → | CRU (UEA) | |
![]() | |||
Chris Sear | Oct. '78 - Jul. '84 | DEFRA, UK | |
![]() | |||
Elaine Sear | Nov. '80 - Aug. '83 | Living in Maidstone, Kent, UK. | |
![]() | |||
Sonja Seaton | Feb. '05 - Aug '05 | UEA | |
![]() | |||
Nicola Sheard | ? | ||
![]() | |||
Sylvia Sheppard | Aug. '05 → | CRU (UEA) | |
![]() | |||
Ian Simpson | Sep. '07 ? | CRU (UEA) | |
![]() | |||
Sidup Sirabaha | Apr. '99 - Jul. '03 | Brunei Met. Service | |
![]() | |||
Andy Skellern | Jul. '91 - Jul. '93 | Lecturer, Bath Spa University | |
![]() | |||
Vicky Slonosky | Jun. '96 - Jun. '99 | Living in Canada. | |
![]() | |||
Gary Smith | Apr. '87 - Oct. '87 | Unknown. | |
![]() | |||
Matthew Swann | Oct. '03 → | CRU (UEA) | |
![]() | |||
Jiang Tao | Oct. '90 - Oct. '95 | University of Kent, UK. | |
![]() | |||
Reza Tavakol | Jul. '78 - Sep. '79 | At QMC, London, UK | |
![]() | |||
Dave Taylor | Oct. '89 - Sep. '90 | Centre for Env. Technol., Imperial College of Sci., Tech. and Medicine, UK. | |
![]() | |||
Rod Teck | ? | Ireland | |
![]() | |||
Peter Thorne | Oct. '98 - Sep. '01 | Hadley Centre, Met Office, UK | |
![]() | |||
Neil Tosdevin | Oct. '88 - Sep. '89 | Teacher, Norfolk, UK. | |
![]() | |||
Amanda Townsend | Oct. '02 ? | CRU (UEA) | |
![]() | |||
Isabel Trigo | Feb. '97 - Sep. '00 | Portuguese Meteorological Office (Instituto de Meteorologia), Portugal. | |
![]() | |||
Ricardo Trigo | Mar. '96 - Sep. '00 | University of Lisbon, Portugal | |
![]() | |||
Jonathan Turley | ? | UEA | |
![]() | |||
Chris Turney | Sep. '93 - Apr. '94 | PhD Student, Royal Holloway & Bedford New College, Egham, Surrey, UK. | |
![]() | |||
John Turnpenny | ? | Tyndall Centre for Climate Change Research, UEA | |
![]() | |||
David Underhill | Apr. '77 - Jan. '80 | Living in Canada. | |
![]() | |||
Maria Calvo Uyarra | Nov. '04 - Jun. '06 | BIO (UEA) | |
![]() | |||
Gerard van der Schrier | ? | At KNMI, Netherlands | |
![]() | |||
Jorge Luis Vazquez Aguirre | Sep. 07 ? | CRU (UEA) | |
![]() | |||
David Viner | Sep. '91 - Mar. '07 | Natural England, Norwich | |
![]() | |||
Craig Wallace | ? - Aug. '05 | National Oceanography Centre, Southampton, UK | |
![]() | |||
Wan Azli Wan Hassan | Aug. '96 - ? | Malaysian Met. Dept, NWP Development Division, Malaysia | |
![]() | |||
Richard Warrick | Dec. '82 - Mar. '92 | CEARS, University of Waikato, New Zealand. | |
![]() | |||
Chris Watkins | Oct. '86 - Sep. '88 | Broadland District Council, Norwich, UK. | |
![]() | |||
Sarah Watkins | Oct. '96 - ? | University of Lancaster | |
![]() | |||
Matthew Watts | Feb. '02 - Jan '05 | Norfolk and Norwich University Hospital | |
![]() | |||
Tom Wigley | Aug. '75 - ? | NCAR, Boulder, Colorado, USA. | |
![]() | |||
Mary Wigzell | Mar. '82 - Nov. '85 | Unknown | |
![]() | |||
Angela Wilkinson | Oct. '88 - Sep. '90 | Shell, UK. | |
![]() | |||
Kate Willett | ? - Mar '07 | Yale, USA | |
![]() | |||
Larry Williams | Jan. '78 - Sep. '80 | University of Edinburgh, Scotland. | |
![]() | |||
Mathew Williams | Oct. '90 - '94 | University of Edinburgh, Scotland. | |
![]() | |||
Peter Wright | Feb. '72 - Sep. '76 | Weatherwise Services, Newport, Shrops., UK. | |
Apr. '85 - Jun. '85 | |||
![]() | |||
Nichola Yallop | Feb. '85 - Jan. '86 | Unknown | |
![]() | |||
Xin Xin Zhou | Jun. '94 - Jun. '95 | Health and Safety Lab., Buxton, Derbys., UK. | |
![]() |